| Make | seat | 
|---|
| Model | ibiza | 
|---|
| Variant | 1.4 5-DOOR | 
|---|
| Price | R 123,700 | 
|---|
| Release Date | 200705 | 
|---|
| Discontinued Date | 200902 | 
|---|

| Dimensions and Weight | 
|---|
| Boot Capacity | 267 | 
|---|
| Load | 665 | 
|---|
| Length | 3977 | 
|---|
| Ground Clearance | 0 | 
|---|
| Gross Laden Mass | 0 | 
|---|
| Height | 1441 | 
|---|
| Licencing Mass | 1028 | 
|---|
| Width | 1698 | 
|---|
| Engine and Gearbox | 
|---|
| Engine Layout | transverse inline 4 | 
|---|
| Cylinders | 4 | 
|---|
| Aspiration | natural | 
|---|
| Valves | sohc 4 valves per cylinder | 
|---|
| Bore / Stroke | 76.5x75.6 | 
|---|
| Capacity | 1390 | 
|---|
| Compression Ratio | 10.5:1 | 
|---|
| Ignition Type | electronic | 
|---|
| Gearbox Details | 5-speed manual | 
|---|
| Hybrid / Clutchless | no | 
|---|
| Number of Gears | 5 | 
|---|
| Manual / Automatic | manual | 
|---|
| Maintenance and Warranty | 
|---|
| Maintenance / Service Plan | other | 
|---|
| Maintenance / Service Exclusions | 
 | 
|---|
| Maintenance / Service Distance | 0 | 
|---|
| Maintenance / Service Plan Time | 0 | 
|---|
| Oil Change Intervals | 15000 | 
|---|
| Service Intervals | 15000 | 
|---|
| Service Indicator | no | 
|---|
| Warranty Distance (Km) | 120000 | 
|---|
| Warranty Period (Months) | 36 | 
|---|
| Warranty | 3 year / 120000 km, 12 year anti-corrosion, optional 5 year / 90000 km service plan | 
|---|
| Performance | 
|---|
| Fuel Capacity | 45 | 
|---|
| Fuel Consumpsion - Highway | 0 | 
|---|
| Fuel Consumpsion - Urban | 0 | 
|---|
| Consumption Annual Average | 0 | 
|---|
| Fuel Type | unleaded | 
|---|
| Fuel Supply | multi-point electronic fuel injection | 
|---|
| Acceleration 0-100 Final | 0 | 
|---|
| 100 to 0 Seconds | 0 | 
|---|
| Quarter Mile Sprint | 0 | 
|---|
| Top Speed Final | 0 | 
|---|
| Power Output | 63kw@5000 | 
|---|
| Torque | 130nm@3800 | 
|---|
| Auto Traction Control | option | 
|---|
| Limited Slip Diff | no | 
|---|
| Towing Capacity (KG) | 1200 | 
|---|
| Turning Circle (Meters) | 10.6 | 
|---|
| Turns Lock to Lock | 0 | 
|---|
| Peripherals and Accesories | 
|---|
| Air conditioner | yes | 
|---|
| Automatic Air conditioner | no | 
|---|
| Climate Control | option | 
|---|
| Auto Headlamps | no | 
|---|
| Fog Lamps - Front | no | 
|---|
| Fog Lamps - Rear | yes | 
|---|
| Xenon Headlamps | no | 
|---|
| Remote Side Mirrors | yes | 
|---|
| Auto Dip Mirrors | no | 
|---|
| Remote Electric Mirror Memory | no | 
|---|
| Remote Side Mirrors Electric | no | 
|---|
| Electric Windows | no | 
|---|
| Electric Window Detail | no | 
|---|
| Electric Window One-Touch | no | 
|---|
| Tinted Side Windows | yes | 
|---|
| Tinted Windscreen | yes | 
|---|
| Rear Screen Demister | yes | 
|---|
| Sliding Roof | option | 
|---|
| Number of Sliding Roofs | 0 | 
|---|
| Wipers | no | 
|---|
| Auto Windscreen Wipers | option | 
|---|
| Rear Screen Wiper | yes | 
|---|
| Heated Seats | no | 
|---|
| Electric Seat Adj Detail | no | 
|---|
| Electric Seat Memory | no | 
|---|
| Electric Seat Adjustment | no | 
|---|
| Rear Seat Split | no | 
|---|
| Headrests - Front | adjustable | 
|---|
| Headrests - Rear | adjustable | 
|---|
| Hands-Free Phone | no | 
|---|
| Hands-Free Phone Pre-Wiring | no | 
|---|
| Radio And / Or Tape | yes | 
|---|
| Radio | yes | 
|---|
| Tape | no | 
|---|
| CD Player | yes | 
|---|
| CD Shuttle | no | 
|---|
| Multi Function Steering Wheel | option | 
|---|
| Rev Counter | yes | 
|---|
| Central Locking | yes | 
|---|
| Code Start | no | 
|---|
| On Board Computer | no | 
|---|
| Cruise Control | option | 
|---|
| Cup Holders | no | 
|---|
| Keyless Entry | no | 
|---|
| Park Distance Control - Front | no | 
|---|
| Park Distance Control - Back | no | 
|---|
| Satelite Navigation | no | 
|---|
| Remote Boot Opener | yes | 
|---|
| Remote Fuel Cap Release | yes | 
|---|
| Security and Safety | 
|---|
| Security System | yes | 
|---|
| Alarm | no | 
|---|
| Immobiliser | yes | 
|---|
| Impact Tensioning Seat Belts | front | 
|---|
| Air Bag - Number | 2 | 
|---|
| Air Bag - Driver | yes | 
|---|
| Air Bag - Passenger | yes | 
|---|
| Air Bag - Side | option | 
|---|
| Air Bag - Detail | driver + front passenger, option front side + curtains | 
|---|
| Gearlock | no | 
|---|
| Hi Level Brake Light | yes | 
|---|
| Power Steering | yes | 
|---|
| Roadside Assistance Time | 36 | 
|---|
| Side Impact Protection | yes | 
|---|
| Styling and Look | 
|---|
| Body Style | 
 | 
|---|
| Body Coloured Bumpers | painted | 
|---|
| Body Coloured Mirrors | body | 
|---|
| Metallic Paint | option | 
|---|
| Leather | no | 
|---|
| Rear Spoiler | yes | 
|---|
| Uncategorized | 
|---|
| Class | c | 
|---|
| Doors | 5 | 
|---|
| Seats | 5 | 
|---|
| Stability | no | 
|---|
| Type | hatch | 
|---|
| Options Group | seaibz001 | 
|---|
| Wheels, Brakes and Steering | 
|---|
| ABS | yes | 
|---|
| Front Brakes | ventilated discs | 
|---|
| Rear Brakes | drums | 
|---|
| Brake Hydrolics | abs, ebd | 
|---|
| Handbreak Position | between front seats | 
|---|
| Alloy Wheels | opt | 
|---|
| Rim Size - Front | 6j | 
|---|
| Rim Size - Rear | 6j | 
|---|
| Drive Wheels | front | 
|---|
| Front Track | 1419 | 
|---|
| Rear Track | 1408 | 
|---|
| Wheel Base | 2460 | 
|---|
| Number of Wheels Driven | 2 | 
|---|
| Tyre Size - Front | 195/55 r15 v | 
|---|
| Tyre Size - Rear | 195/55 r15 v | 
|---|
| Front Suspension | independent, macpherson struts, wishbone, stabiliser bar | 
|---|
| Rear Suspension | multi-arm semi-rigid axle, longitudinal arms | 
|---|
| Steering Type | rack+pinion electro-hydraulic power assisted | 
|---|
| Steering Column Reach Adjust | yes | 
|---|
| Steering Column Height / Rake Adjust | yes | 
|---|
|  | 
| seat ibiza 1.4 5-door  Wallpaper | 
Other Related Posts For Seat Cars
 
0 comments
Post a Comment