Toyota Celica
The Toyota Celica name (pronounced /ˈsɛlɨkə/) has been applied to a series of coupes made by the Japanese company Toyota. The name is ultimately derived from the Latin word coelica meaning "heavenly" or "celestial".Throughout its life span the Celica has been powered by various four cylinder engines. The most significant change occurred in August 1985, when the car's drive layout was changed from rear wheel drive to front wheel drive. During the first three generations, American market Celicas were powered by various versions of Toyota's R series engines. The four-wheel drive turbocharged model (designated All-trac in the United States or GT-Four elsewhere) was produced from 1986 to 1999. Variable Valve Timing came in late 1997 Japanese models, and became standard in all models from 2000 on. Through seven generations, the model has gone through many revisions and design forks, including the Toyota Celica Supra (later known as the Toyota Supra). The Celica was available as notchback and liftback coupes, as well as a convertible.
Toyota Celica specifications
1975-77 | 1978-81 | 1982-85 inches/mm | 1986-1990 | 2000-2005 | |
---|---|---|---|---|---|
Wheelbase | 95.5 | 98.4 | 98.4 (2500 mm) | 99.4 | 102.4 |
Length | 171.5 | 173.6 | 176.2 Coupe (4435) 176.6 Liftback (4450) | 171.9 Hatch 173.6 Others | 170.5 |
Width | 63.4 | 64.6 | 65.6 (1665 mm) | 66.5-67.3 | 68.3 |
Height | 51.4 | 51 | 52.0 (1310 mm) | 49.8 | 51.4 |
Weight | 2,482 - 2,550 | 2,496 - 2,705 lb (1,035 - 1,150 kg) | 2,455-2,760 | 2,425 - 2,580 | |
Turning diameter | 32.8 | 35.4 ft | |||
Gas tank | 13.2 gal | 15.9 gal | |||
Brake disc f/r | 9” / 9” | 9.6 / 7.9 GT-S: 10.2/10.6 | |||
Tread, front | 54.9 (GT-S, 56.5) | ||||
Tread, rear | 53.7 (GT-S, 56.5) | ||||
Legroom, f/r | 43.0/25.4 | 44.4 / 27.9 | |||
Headroom, front | 37.4 | 37.8 | |||
Headroom, rear | 37.0 Coupe, 35.6 Lift | 25.3 | |||
Base engine | 22-R (2.2 SOHC) | 22-R (2.4 SOHC) | 3S-FE (2.0 DOHC) | 1ZZ-FED (1.8 DOHC | |
Valve notes | 16-valve | 16-valve VVT-i | |||
C/R, bore x stroke | 9:1, 3.62 x 3.50 | 9.2:1, 3.39 x 3.39 | |||
Base horsepower | 95@4,800 | 96@4,800 | 115 @ 5,200 | 140 @ 6,400 | |
Base torque | 122@2,400 | 129 @ 2,800 | 124 @ 4,400 | 125 @ 4,200 | |
Base mpg: Stick Base mpg: Auto | 20/34 22/27 | 28/34 27/34 | |||
Opt. engine | Same, w/EFI | 3S-GE (2.0 DOHC) | 2ZZ-GE (GT-S) | ||
Opt. horsepower | 105 @ 4,800 | 135 @ 6,000 | 180 @ 7,600 | ||
Opt. torque | 137 @ 2,800 | 125 @ 4,800 | 130 @ 6,800 | ||
Opt. mpg: Stick Opt. mpg: Auto | 20/32 21/27 | 24/32 24/30 | |||
Wheels | 14” | 165SR13 coupe, 165SR14 liftback |
* Liftback 176.6. ** GT-S, 67.7
Toyota Celica PhotosToyota Celica Photo |
Toyota Celica Photo |
Toyota Celica Photo |
0 comments
Post a Comment