2010 BMW X1 Cars
BMW has launched the latest edition of its SUV – theBMW X1 in Pakistan through Dewan Motors. The model is a mix of 1-series footprint with the X3’s four-wheel drive. The X1 runs on four- and six-cylinder engines.
BMW X1 comes at an affordable price range with the cheapest starting from Rs. 5 Millions which is quite competitive keeping in view the brand name. For people who want vehicles with a higher seating position, decent safety, extra space and a premium interior, but they are not obsessed with status-through-size and high-performance engines, the BMW X1 is for them.
2010 BMW X1 Cars 2010 BMW X1 Cars 2010 BMW X1 Cars
2010 BMW X1 Cars SpecificationsWheels
|
Tyre dimensions front | 225/50 R 17 H |
|
Tyre dimensions rear | 225/50 R 17 H |
|
Wheel dimensions front | 7.5J x 17 |
|
Wheel dimensions rear | 7.5J x 17 |
|
|
Cylinders/valves | 4/4 |
|
Capacity in ccm | 1,995 |
|
Stroke/bore in mm | 90.0/84.0 |
|
Max. output in kW at 1/min | 110 (150)/6,400 |
|
Max. torque in Nm at 1/min | 200/3,600 |
|
Power-to-weight ratio (EU) in kg/hp | 10.0 |
|
|
Unladen weight EU | 1,505 |
|
Maximum permissible weight | 1,990 |
|
Permitted load | 550 |
|
Permitted axle load front/rear | 915/1,135 |
Performance
|
Drag (cw) | 0.32 |
|
Top speed (km/h) | 202 |
|
Acceleration 0 – 100 km/h (in s) | 9.7 |
|
Acceleration 0 – 1,000 m (in s) | 31.0 |
|
Acceleration 80 – 120 km/h in 4th/5th gear (in s) | 9.4/12.2 |
|
Fuel consumption
|
Urban (l/100 km) | 11.3 |
|
Extra-urban (l/100 km) | 6.4 |
|
Composite (l/100 km) | 8.2 |
|
CO2 emissions (g/km) | 191 |
|
Tank capacity in I (approx.) | 63 |
2010 BMW X1 Cars
Other Related Posts For BMW
0 comments
Post a Comment